First Name | Last Name | Affiliation |
---|---|---|
Ad M. | van den Berg | University of Groningen |
Adamantia | Paizis | INAF/IASF-Milan |
Alba | Fernández Barral | CTAO gGmbH |
Alberto | Traina | Università di Bologna |
Aleksandr | Burtovoi | CISAS - UniPD, INAF - OAPd |
alessandra | lamastra | INAF-OAR |
Alessandra | Porfido | CTAO gGmbH |
Alessandra | Zanichelli | Istituto di Radioastronomia - INAF |
Alessandro | Baratti | LOT-QuantumDesign Srl |
Alessandro | Caccianiga | INAF-Osservatorio Astronomico di Brera |
Alessandro | Macciò | press |
Alicja | Wierzcholska | Institute of Nuclear Physics PAN |
Alison | Mitchell | University of Zürich |
Anabella | Araudo | ELI Beamlines |
Anastasia | Sokolenko | University of Oslo |
Anatoly | Spitkovsky | Princeton University |
Andrea | Bulgarelli | INAF/OAS Bologna |
Andrea | Comastri | INAF-Osservatorio di Astrofisica e Scienza dello Spazio |
Andrea | Giuliani | INAF / IASF Milano |
Andrea | Porelli | DESY-Zeuthen |
ANDRES | SANDOVAL | Instituto de Fisica, UNAM |
Andrew | Taylor | DESY |
Andrzej | Zdziarski | NCAC |
Angela | Malizia | OAS - INAF |
Anna | Wolter | INAF - Osservatorio Astronomico di Brera |
Anne | Decourchelle | Department of Astrophysics-AIM, CEA Paris Saclay |
Antoine | Gusdorf | LPENS, LERMA, ENS, Observatoire de Paris |
Antonino | DAi | INAF/IASF Palermo |
Antonino | La Barbera | IASF-Palermo INAF |
Antonio | Tutone | IASF-Palermo |
Antonio Alessio | Compagnino | IASF Palermo |
Arache | Djannati-Atai | APC-CNRS |
Barbara | Balmaverde | INAF - Osservatorio Astrofisico di Torino |
Barbara | Olmi | Osservatorio Astrofisico di Arcetri INAF |
Barbara | Patricelli | INAF - Osservatorio Astronomico di Roma |
Benedetta | Casavecchia | University of Bologna |
Bernard | PEYAUD | CEA-Saclay Irfu/DPhP |
Biagina | Boccardi | MPIfR - Bonn |
Bong Won | Sohn | Korea Astronomy and Space Science Institute |
Boris | Panes | Pontifícia Universidad Católica de Chile |
Brian | Reville | Queen's University Belfast |
Bruno | Marano | DIFA, Bologna University |
Carlo | Solferini | CTAO gGmbH- guest |
Catherine | Cesarsky | AIM/DAp, Saclay |
Chiara | Righi | INAF - OABrera |
chris | done | University of Durham |
Christian | Stegmann | DESY |
Christopher | Eckner | University of Nova Gorica |
Christopher | Moore | University of Leicester |
Clemens | Hoischen | Potsdam University |
Clifford | Holt | SciTech Europa |
Colin | Carlile | Lund Observatory |
Cristiano | Guidorzi | University of Ferrara |
Cyril | Trichard | LLR |
Damiano | Caprioli | University of Chicago |
Daniele | Fargion | Physics Depart., ROME UNIVERSITY 1 and INFN |
Dario | Grasso | INFN, Pisa |
David | Berge | DESY |
David | Bristow | CTAO |
David | Williams | University of California, Santa Cruz |
Debanjan | Bose | Indian Institute of Technology, Kharagpur, West Bengal |
Devanshu | Jha | MVJ College of Engineering |
Diego | Falceta-Goncalves | EACH-USP |
Dirk | Petry | ESO |
Dmitriy | Kostunin | DESY |
Dmitry | Malyshev | ECAP |
Domitilla | de Martino | INAF - Osservatorio Astronomico di Capodimonte Napoli |
Don | Ellison | North Carolina State University |
Ekrem Oguzhan | Anguner | CPPM |
Elena | Amato | INAF - Osservatorio Astrofisico di Arcetri |
Elena | Cuoco | European Gravitational Observatory |
Eleonora | Torresi | INAF/OAS Bologna |
Elina | Lindfors | Finnish Centre for Astronomy with ESO, University of Turku |
Elisa | Prandini | Padova University and INFN |
Elisabetta | Maiorano | INAF-OAS Bologna |
Emma | de Ona Wilhelmi | DESY |
Emmanuel | Moulin | IRFU, CEA, Université Paris-Saclay |
Enrico | Cascone | INAF- Osservatorio Astronomico di Capodimonte |
Enrico | Giro | INAF-PD |
Enrique | Mestre | ICE |
Evgeniya | Kravchenko | INAF - IRA Bologna |
Fabian | Schüssler | IRFU / CEA Paris-Saclay |
Fabio | Pintore | INAF-IASF Milano |
Fabrizio | Bocchino | INAF-Osservatorio Astronomico di Palermo |
Federico | Di Giacomo | INAF - Padova Observatory |
Federico | Ferrini | CTAO gGmbH |
Feraol Fana | Dirirsa | University of Johannesburg |
Fiamma | Capitanio | IAPS |
Filippo | D'Ammando | IRA |
Francesco | Longo | University of Trieste and INFN |
Francesco | Miniati | University of Oxford |
Francesco Gabriele | Saturni | INAF - Osservatorio Astronomico di Roma |
Francis | Halzen | UW-Madison |
Frederico | Fiuza | SLAC National Accelerator Laboratory |
Fulvio | Ricci | Sapienza University of Rome |
Gabriele | Ghisellini | INAF - Osservatorio Astronomico di Brera |
Gabriele | Giovannini | Bologna University |
Gabriele | Ponti | INAF Osservatorio Brera |
Gabrijela | Zaharijas | UNG |
Gaetano | Valentini | INAF Osservatorio Astronomico d'Abruzzo |
Garret | COTTER | University of Oxford |
Gavin | Rowell | University of Adelaide |
Gerd | Puehlhofer | IAAT, University of Tuebingen |
Giacomo | Principe | INAF - Istituto di Radioastronomia (Bologna) |
Giampaolo | Vettolani | INAF |
Giancarlo | Ghirlanda | INAF |
Gianfranco | Brunetti | IRA-INAF |
Gianluca | Gregori | UNIVERSITY OF OXFORD |
Gianpiero | Tagliaferri | INAF - Osservatorio Astronomico di Brera |
Giorgio | Galanti | INAF, Osservatorio Astronomico di Brera |
Giovanni | De Cesare | OAS - INAF |
Giovanni | Morlino | INAF/Osservatorio Astrofisico di Arcetri |
Giovanni | Piano | INAF-IAPS |
Giulia | Migliori | DIFA/IRA |
Giulia | Stratta | OAS-Bologna |
Glennys | Farrar | Center for Cosmology and Particle Physics, New York University |
Haiming | Zhang | Nanjing University |
Hao | Zhang | Purdue University |
Haoxiang | Lin | The University of Tokyo |
Hassan | Abdalla | North-West University |
Heinrich | Völk | Max-Planck-Institut für Kernphysik |
Heon-Young | Chang | Kyungpook National University |
Iftach | Sadeh | DESY |
Igor | Moskalenko | Stanford University |
Imre | Bartos | University of Florida |
Ines | Juvan-Beaulieu | Andor Technology |
Ira | Jung-Richardt | ECAP |
Istvan | Racz | National University of Public Service |
Ivan | Agudo | IAA-CSIC |
Jacek | Niemiec | Instytut Fizyki Jądrowej PAN |
Jagdish | Joshi | University of Johannesburg |
Jamie | Davies | University of Oxford |
Jamie | Holder | University of Delaware |
Jeffrey | Hodgson | Korea Astronomy and Space Science Institute |
Jhilik | Majumdar | DESY, Zeuthen |
Jim | Hinton | MPIK |
John | Ellis | King's College London |
Joshua | Cardenzana | IRAP |
Juan Carlos | Rodríguez Ramírez | IAG/USP |
Julie | McEnery | NASA/GSFC |
Justine | Devin | Centre d'Études Nucléaires de Bordeaux-Gradignan (CENBG) - CNRS/IN2P3 |
Jürgen | Knödlseder | IRAP |
Kaikai | Duan | PMO |
Kala | Perkins | GTU, UC Berkeley |
Kathrin | Egberts | Potsdam University |
Konstantin | Pfrang | DESY Zeuthen |
Lauro | Moscardini | DIFA, Univ. Bologna |
Leszek | Roszkowski | NCBJ and Astrocent, CAMK PAN |
Lili | Yang | Sun Yat-sen University |
Loredana | Bassani | OAS/INAF |
Lorenzo | Amati | INAF - OAS Bologna |
Luca | Zampieri | INAF-Astronomical Observatory of Padova |
Ludmilla | Dirson | University of Hamburg |
Luigi | Pacciani | INAF-IAPS |
Luigi | Piro | IAPS/INAF |
Luigi | Tibaldo | IRAP |
Luigina | Feretti | Istituto di Radioastronomia INAF |
Maciej | Wielgus | Black Hole Initiative (Harvard) |
Manuel | Meyer | Stanford University |
Marcello | Giroletti | INAF Istituto di Radioastronomia |
Marco | Ajello | Clemson University |
Marco | Marongiu | University of Ferrara |
Mario | Riquelme | University of Chile |
Martin | Ward | Durham University |
Martina | Cardillo | INAF-IAPS |
María de la Estrella | Sánchez Ayaso | University of Jaen |
Massimo | Cappi | INAF/OAS-Bologna |
Matteo | Balbo | Université de Genève |
Matthias | Fuessling | CTAO gGmbH |
Matthias | Steinmetz | AIP |
Maurizio | Spurio | University of Bologna and INFN |
Mauro | Barbieri | Universidad de Atacama |
Mauro | Dadina | INAF/OAS |
Megan | Grunewald | CTAO |
Meriem | Behiri | Università di Bologna |
Michael | Burton | Armagh Observatory and Planetarium |
Michael | Daniel | Center for Astrophysics | Harvard & Smithsonian |
Michele | Fiori | Università degli Studi di Padova |
Miroslav | Filipovic | Western Sydney University |
Monica | Orienti | INAF - IRA Bologna |
Monica | Vazquez Acosta | Instituto de Astrofisica de Canarias |
Nayantara | Gupta | Raman Research Institute |
Neng-Hui | Liao | Purple Mountain Observatory, CAS |
Nicholas | MacDonald | Max Planck Institute for Radio Astronomy |
Nick | Whyborn | CTAO |
Nicola | Borghi | University of Bologna |
Nicola | La Palombara | INAF - IASF Milano |
Nicola | Marchili | IRA-INAF |
Nicolas | Produit | unige |
Nicolo' | Parmiggiani | OAS Bologna |
Nikola | Godinovic | University of Split |
Omar | Kurtanidze | Abastumani Observatory |
Ondrej | Kopacek | Astronomical Institute of the Czech Academy of Sciences |
Pablo | Saz Parkinson | University of Hong Kong |
Pankaj | Kushwaha | Institute of Astronomy, Geophysics, and Atmospheric Sciences (IAG-USP) |
Paolo | Calisse | CTAO |
Paolo | Goldoni | APC/IRFU |
Patipan | Uttayarat | Srinakharinwirot University |
Patrizia | Caraveo | IASF-INAF |
Paul | Morris | University of Oxford |
Peng Kian | Tan | Centre for Quantum Technologies, National University of Singapore |
Petra | Huentemeyer | Michigan Tech |
Pierre | Dell'Ova | LPENS, LERMA, ENS, Paris Observatory |
Quentin | REMY | CNRS/LUPM |
Rafael | Alves Batista | University of São Paulo |
Rainer | Weiss | Massachusetts Institute of Technology |
Ralf-Jürgen | Dettmar | Ruhr-University Bochum |
Raniere | de Menezes | University of Sao Paulo |
Razmik | Mirzoyan | Max-Planck-Institute for Physics |
Reinhard | Genzel | Max Planck Institute for Extraterrestrial Physics |
REMI | ADAM | CNRS |
Rene | Ong | UCLA |
Richard | Schilizzi | University of Manchester |
Robert | Laing | Square Kilometre Array Organisation |
Roberta | Zanin | Mpik |
Roberto | Angioni | Max-Planck-Institut für Radioastronomie (MPIfR-Bonn) |
Roberto | Della Ceca | INAF - OABrera e DS INAF Centrale |
Rodrigo | Nemmen | USP |
Roger | Blandford | Stanford University |
Roland | Crocker | Australian National University |
Roland | Walter | ISDC, University of Geneva |
Ronald Cintra | Shellard | CBPF/Rio de Janeiro |
Rubén | López Coto | INFN - Sezione di Padova |
Rui | Xue | School of Astronomy and Space Science, Nanjing University |
Ruslan | Konno | DESY Zeuthen |
Salvatore | Orlando | INAF-Osservatorio Astronomico di Palermo |
Salvatore | Scuderi | INAF-OACT |
Sandro | Mereghetti | INAF - IASF-Milano |
Santiago | Pita | APC (IN2P3/CNRS) |
Saverio | Lombardi | OAR-INAF, ASI-SSDC |
Sean | Griffin | NASA GSFC / UMCP |
Shang | Li | Purple Mountain Observatory |
Silke | Britzen | Max-Planck-Institut für Radioastronomie |
Simona | Paiano | FINCA - INAF (OAPD) |
Simona | Righini | INAF-IRA |
Sonal | Patel | TIFR, Mumbai |
stavros | katsanevas | Directeur EGO |
Stefan | Funk | University of Erlangen |
Stefan | Ohm | DESY |
Stefan | Wagner | LSW |
Stefano | Marchesi | Clemson University |
Stefano | Menchiari | INAF - Osservatorio Astrofisico di Arcetri |
Stefano | Vercellone | INAF - Osservatorio Astronomico di Brera |
Subir | Sarkar | University of Oxford |
Sweta | Menon | DESY |
Takaaki | Kajita | ICRR, Univ of Tokyo |
Tarek | Hassan | DESY |
Tim | Linden | The Ohio State University |
Tiziana | Abegg | CTAO |
Tiziana | Venturi | INAF, Istituto di Radioastronomia |
Tristano | Di Girolamo | Universita` "Federico II" and INFN - Napoli |
Tulun | Ergin | TUBITAK Space Technologies Research Institute |
Ulisse | Munari | INAF Padova |
Ulisses | Barres de Almeida | Brazilian Center for Physics Research |
Valentina | Fioretti | INAF OAS Bologna |
Valentina | Zitelli | Inaf bologna |
Victor | Barbosa Martins | DESY |
Virginia | Bresci | INAF - OA Arcetri |
vito | sguera | INAF OAS Bologna |
Vladimir | Bozhilov | Dept. of Astronomy, Faculty of Physics, Sofia University, Bulgaria; |
Volker | Springel | Max-Planck-Institute for Astrophysics |
Walter | Max-Moerbeck | Universidad de Chile |
Werner | Hofmann | MPIK |
Wlodek | Bednarek | University of Lodz |
Wolfgang | Ansorge | CTAO |
Wolfgang | Wild | CTAO |
Wystan | Benbow | Center for Astrophysics | Harvard & Smithsonian |
Xiao-Lei | Guo | Purple Mountain Observatory, CAS |
Yi | Zhang | Nanjing University |
Yunfeng | Liang | Purple Mountain Observatory |
yves | renier | unige |
ZerRrui | Wang | Nanjing University |
Zhao-Qiang | Shen | Purple Mountain Observatory, CAS |
Zhi-Qiu | Huang | Nanjing University |
Ziqing | Xia | Purple mountain observatory |
Choose timezone
Your profile timezone: